2019 WIBBL SCORES
TEAM: Harlan 3RECORD: 0-18-0
Date | Team | Score | Team | Score | Extra |
---|
2019-04-29 | TC Minden | 15 | Harlan 3 | 0 | |
2019-05-03 | Woodbine Gold | 10 | Harlan 3 | 3 | |
2019-05-04 | Harlan 1 | 11 | Harlan 3 | 5 | |
2019-05-13 | AHSTW | 18 | Harlan 3 | 17 | |
2019-05-16 | AHSTW | 14 | Harlan 3 | 13 | |
2019-05-22 | West Harrison | 9 | Harlan 3 | 2 | |
2019-05-28 | Boyer Valley | 13 | Harlan 3 | 1 | |
2019-05-30 | Woodbine Gold | 21 | Harlan 3 | 3 | |
2019-06-04 | Logan | 16 | Harlan 3 | 5 | |
2019-06-04 | Logan | 11 | Harlan 3 | 1 | |
2019-06-10 | West Harrison | 5 | Harlan 3 | 1 | |
2019-06-13 | Boyer Valley | 19 | Harlan 3 | 3 | |
2019-06-14 | Woodbine Black | 15 | Harlan 3 | 8 | |
2019-06-15 | Neola | 19 | Harlan 3 | 3 | |
2019-06-15 | Harlan 1 | 15 | Harlan 3 | 1 | |
2019-06-15 | Underwood 4th | 7 | Harlan 3 | 3 | |
2019-06-17 | Missouri Valley | 14 | Harlan 3 | 4 | |
2019-06-20 | Missouri Valley | 1 | Harlan 3 | 0 | forfeit |
Return to Standings